This glossary lists every headline metric shown on a webinar's Analytics tab, with the exact formula eWebinar uses. Use it as a reference when a stakeholder asks "wait, what does 'engagement rate' mean?".
All KPIs honor the date range at the top of the dashboard and any filter you've applied. With Universal Dashboard enabled, some KPIs are calculated on participant records (unique across webinars) rather than attendee records (per webinar). See multi-session logic for how that consolidation works.
Populations (the denominators)
Most rates in the dashboard divide one of these populations by another. It helps to know them first.
| Metric | Definition |
|---|---|
| Visitors | Unique visitors who landed on the webinar's registration page(s) during the date range. |
| Registered | Unique people who submitted the registration form during the date range. |
| Registrants | Unique registrants whose assigned session falls within the date range. This is usually the "audience" for attendance math: a registration on Monday for Friday's webinar counts as a registrant when Friday is in the date range, not Monday. |
| Attendees | Registrants who actually joined at least once (live or replay). |
| Sessions | Count of sessions that ran during the date range. A single webinar can run multiple sessions per day or per week depending on its schedule. |
Funnel rates
| KPI | Formula | In-app label |
|---|---|---|
| Registration rate | registered ÷ visitors | Registration |
| Attendance rate (join rate) | attendees ÷ registrants | Attendance |
| Stayed to end % | stayedToEnd ÷ registrants | Stayed to end |
| Left early % | leftEarly ÷ registrants | Left early |
| Did not attend % | didNotAttend ÷ registrants | Did not attend |
| Engagement rate | engaged ÷ attendees | Engagement |
| Completion rate | completion ÷ attendees | Completion |
| Conversion rate | converted ÷ attendees | Conversion |
Note the different denominators: stayed-to-end / left-early / did-not-attend are measured against registrants (the whole audience, including no-shows), while engagement / completion / conversion are measured against attendees (only the people who actually showed up).
Time and watch-path metrics
| KPI | Definition |
|---|---|
| Average watched | The mean fraction of the video watched by attendees. Exact formula: average of per-attendee watched-percent values, across all attendees in the range. |
| Watch duration | The same metric expressed as a time (e.g. "15m 30s") instead of a percentage. |
| Stayed to end | Attendees who watched through the end of the webinar (as defined by eWebinar's watch-path logic). |
| Left early | Attendees who joined but left before the end. |
| Did not attend | Registrants who never joined their session (and haven't watched a replay if one is enabled). |
Conversion-specific metrics
| KPI | Definition |
|---|---|
| Conversions | Count of unique attendees who triggered the webinar's conversion event. |
| Conversion rate | converted ÷ attendees. Note the denominator: it's attendees, not registrants, so a webinar with weak attendance can still have a strong conversion rate. |
| Purchase amount | Total revenue attributed to conversions (if Webinars for Purchase is configured). |
Value / time-saved metric
| KPI | Definition |
|---|---|
| Time saved | Sum of savedSeconds across every session that ran, rendered as hours in the Summary block. This is the time you would have spent running the webinar live, across all the sessions it actually ran automated. |
Completion: requires a definition
Completion rate and Completion only have values if you've defined completion requirements on the webinar's Settings → Completion requirements (minimum watch time, required interactions, etc.). Without a definition, completion shows as zero.
How Universal Dashboard changes the math
With Universal Dashboard enabled, populations are calculated against participants (unique people across all your webinars, keyed by email) rather than attendees/registrants (per-webinar records). The formulas are the same, but the numerator and denominator come from participant data: so a single person registering for three webinars counts once at the Universal Dashboard level and three times at the individual webinar level.